Spikeling PCB [Documentation/Archives/Spikeling v1.0/PCB]
View:
Actions
Ref
Value
Footprint
X
Y
MPN
Description
Height
Symbol Library
Actions
Ref
Value
Footprint
X
Y
MPN
Description
Height
Symbol Library
. LSP10 26.67 13.97 solpad
: LSP10 26.67 8.89 solpad
1NF LSP10 59.69 13.97 solpad
A_IN BNC 91.44 40.64 R141426161 con-coax
A_OUT BNC 91.44 10.16 R141426161 con-coax
BUT LSP10 31.75 13.97 solpad
BUZ LSP10 64.77 25.4 solpad
DIODE LSP10 13.97 10.16 solpad
D_IN1 BNC 91.44 55.88 R141426161 con-coax
D_IN2 BNC 91.44 71.12 R141426161 con-coax
D_OUT BNC 91.44 25.4 R141426161 con-coax
PHOTO- LSP10 13.97 12.7 solpad
TON LSP10 31.75 8.89 solpad
U$1 NANO 72.39 49.53 Arduino-clone
ZER LSP10 74.93 25.4 solpad
R1_10K 220 39.37 11.43 eagle-ltspice
R2_50 50 44.45 11.43 eagle-ltspice
R3_10 10 49.53 11.43 eagle-ltspice
R4_10K 10k 54.61 11.43 eagle-ltspice
9V_BATTERY 29.21 50.8 BATTERY HOLDER PP3 Keystone PCB Mount Battery Hold... mm 1294
A_IN_DIAL 13.97 43.18 pot
C1 LSP10 59.69 8.89 solpad
SYN1 13.97 71.12 pot
SYN2 13.97 57.15 pot
V_MEM 13.97 29.21 pot
LED 77.47 10.16 adafruit