View:
4 columns
Loading data...
| Actions |
Title
|
Value display
|
Footprint
|
|---|---|---|---|
|
|
|
|
| Actions |
Title
|
Value display
|
Footprint
|
|---|---|---|---|
| BGA420 | BGA420 | BGA420:SOT343 | |
| PIC12F1840 | PIC12F1840 | Package_SO:SOIC-8_3.9x4.9mm_P1.27mm | |
| MC12026A | MC12026A | Package_SO:SOIC-8_3.9x4.9mm_P1.27mm | |
| 2.7K | 2.7K | Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_Hand... | |
| 100k | 100k | Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_Hand... | |
| 560 | 560 | Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_Hand... | |
| 10K | 10K | Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_Hand... | |
| 220 | 220 | Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_Hand... | |
| 2.2K | 2.2K | Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_Hand... | |
| 100n | 100n | Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_Han... | |
| 10n | 10n | Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_Han... | |
| 10u | 10u | Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_Han... | |
| 1u | 1u | Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_Han... | |
| 100p | 100p | Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_Han... | |
| Disp_I2C | Disp_I2C | Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_... | |
| ICSP | ICSP | Connector_PinHeader_2.54mm:PinHeader_1x05_P2.54mm_... | |
| MountingHole | MountingHole | MountingHole:MountingHole_3.5mm_Pad_Via | |
| Pin- | Pin- | TestPoint:TestPoint_Keystone_5015_Micro_Mini | |
| GND | GND | TestPoint:TestPoint_Keystone_5015_Micro_Mini | |
| Pin+ | Pin+ | TestPoint:TestPoint_Keystone_5015_Micro_Mini | |
| T1CLK | T1CLK | TestPoint:TestPoint_Loop_D1.80mm_Drill1.0mm_Beaded | |
| Sin | Sin | TestPoint:TestPoint_Keystone_5015_Micro_Mini | |
| Logo_Open_Hardware_Small | Logo_Open_Hardware_Small | Symbol:OSHW-Logo2_9.8x8mm_SilkScreen |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect