View:
5 columns
Loading data...
| Actions |
Title
|
Item number
|
Value display
|
Footprint
|
|---|---|---|---|---|
|
|
|
|
|
| Actions |
Title
|
Item number
|
Value display
|
Footprint
|
|---|---|---|---|---|
| SI5351C | SI5351C-B-GM | SI5351C | ||
| MAX2837 | MAX2837ETM+ | MAX2837 | ||
| RF LDO | RF LDO | |||
| RX_LOWPASS_FILTER | LP0603A1880ANTR | RX_LOWPASS_FILTER | ||
| GSG-74HC04 | SN74AHC04RGYR | GSG-74HC04 | ||
| SKY13350 | SKY13350-385LF | SKY13350 | ||
| SKY13317 | SKY13317-373LF | SKY13317 | ||
| MGA-81563 | MGA-81563-TR1G | MGA-81563 | ||
| GSG-74HC08 | SN74AHC08RGYR | GSG-74HC08 | ||
| GSG-IP4220CZ6 | IP4220CZ6,125 | GSG-IP4220CZ6 | ||
| GSG-XC2C64A-7VQG100C | XC2C64A-7VQG100C | GSG-XC2C64A-7VQG100C | ||
| TPS62410 | TPS62410DRCR | TPS62410 | ||
| W25Q80BV | W25Q80BVSSIG | W25Q80BV | ||
| LPC43XXFBD144 | LPC4330FBD144,551 | LPC43XXFBD144 | ||
| 1k8 | RMCF0402JT1K80 | 1k8 | ||
| 0 | RMCF0402ZT0R00 | 0 | ||
| 47 | 47 | |||
| 0 | 0 | |||
| resistor | ||||
| 50 | 50 | |||
| 470 | RMCF0402JT470R | 470 | ||
| 22k | ERJ-2GEJ223X | 22k | ||
| 51k | RMCF0402FT51K0 | 51k | ||
| 1k | RMCF0402JT1K00 | 1k | ||
| 715k | RMCF0402FT715K | 715k | ||
| 330k | RMCF0402FT330K | 330k | ||
| 162k | RMCF0402FT162K | 162k | ||
| 10k | RMCF0402JT10K0 | 10k | ||
| 100pF | GRM1555C1H101JZ01D | 100pF | ||
| 100nF | GRM155R61A104KA01D | 100nF | ||
| 10nF | GRM155R71C103KA01D | 10nF | ||
| 180pF | GRM1555C1H181JA01D | 180pF | ||
| 2.2uF | LMK105BJ225MV-F | 2.2uF | ||
| 3.3nF | GRM155R71H332KA01D | 3.3nF | ||
| 47pF | GRM1555C1H470JZ01D | 47pF | ||
| 330pF | GRM155R71H331KA01D | 330pF | ||
| 8p2 | UMK105CG8R2DV-F | 8p2 | ||
| 330nF | GRM155R61A334KE15D | 330nF | ||
| 18pF | GRM1555C1H180JZ01D | 18pF | ||
| 6.2nH | HK10056N2S-T | 6.2nH | ||
| INDUCTOR | INDUCTOR | |||
| 4u7 | NRG4026T4R7M | 4u7 | ||
| GSG-DIODE-TVS-BI | LXES15AAA1-100 | GSG-DIODE-TVS-BI | ||
| USBLED1 | QTLP601C4TR | USBLED1 | ||
| LED3 | QTLP601CRTR | LED3 | ||
| VCCLED | QTLP601C4TR | VCCLED | ||
| LED1 | QTLP601C4TR | LED1 | ||
| 1V8LED | QTLP600CYTR | 1V8LED | ||
| LED2 | QTLP600CYTR | LED2 | ||
| USBLED0 | QTLP600CYTR | USBLED0 | ||
| I2S | I2S | |||
| BANK2_AUX | BANK2_AUX | |||
| U3_RXD | U3_RXD | |||
| U3_TXD | U3_TXD | |||
| DBGEN | DBGEN | |||
| TRST | TRST | |||
| WAKEUP | WAKEUP | |||
| TRACECLK | TRACECLK | |||
| CTOUT_2 | CTOUT_2 | |||
| CTOUT_4 | CTOUT_4 | |||
| CTIN_4 | CTIN_4 | |||
| GCK0 | GCK0 | |||
| 1V8 | 1V8 | |||
| VCC | VCC | |||
| GSG-XTAL4PIN | CX3225GB25000D0HEQZ1 | GSG-XTAL4PIN | ||
| CLKIN | 2081233-1 | CLKIN | ||
| OEB | OEB | |||
| INTR | INTR | |||
| VAA | VAA | |||
| SCL | SCL | |||
| SDA | SDA | |||
| SSP1_SCK | SSP1_SCK | |||
| SSP1_MISO | SSP1_MISO | |||
| SSP1_MOSI | SSP1_MOSI | |||
| 900MHZ-F-ANTENNA | 900MHZ-F-ANTENNA | |||
| LPC_ISP | LPC_ISP | |||
| LPC_JTAG | LPC_JTAG | |||
| GSG-USB-MICRO-B | 10103594-0001LF | GSG-USB-MICRO-B | ||
| SPIFI | SPIFI | |||
| SD | SD | |||
| GPIO | GPIO | |||
| ANALOG | ANALOG | |||
| MCU_XTAL | 7V-12.000MAAE-T | MCU_XTAL | ||
| CONN_3 | CONN_3 | |||
| GND | GND | |||
| FILTER | BLM21PG221SN1D | FILTER | ||
| RX_BALUN | 2500BL14M100T | RX_BALUN | ||
| TX_BALUN | 2500BL14M100T | TX_BALUN | ||
| MIX_IN_BALUN | B0310J50100AHF | MIX_IN_BALUN |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect