Export
Tech: SMD
Mfr: CRYSTEK, GUERRILLA RF, INFINEON, MURATA, STACKPOLE, TAIYO YUDEN
Loading data...
View:
| Actions |
Ref
|
Value
|
Footprint
|
Part #
|
Side
|
X
|
Y
|
Rot
|
Mfr
|
Description
|
Datasheet
|
Include In Bom
|
Mounting Tech
|
Notes
|
Symbol Library
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Actions |
Ref
|
Value
|
Footprint
|
Part #
|
Side
|
X
|
Y
|
Rot
|
Mfr
|
Description
|
Datasheet
|
Include In Bom
|
Mounting Tech
|
Notes
|
Symbol Library
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U3 | LNA | gsg-modules:TSLP-7-1 | BGB 741L7ESD E6327 | F.Cu | 131.47 | 99.61 | 0 | Infineon | IC AMP MMIC LNA TSLP7-1 | ~ | (derived) | gsg-symbols:BGB741L7ESD | |||
| U4 | SAW | gsg-modules:F5Q | FAR-F5QA-915M00-M2AK-J | F.Cu | 127.2 | 102.2 | 270 | Taiyo Yuden | FILTER SAW 915MHZ ISM900 SMD | ~ | (derived) | gsg-symbols:FAR-F5QA | |||
| R1 | 3k | gsg-modules:0402 | RMCF0402FT3K00 | F.Cu | 129.6 | 99.125 | 90 | Stackpole | RES 3K OHM 1/16W 1% 0402 | SMD | Device:R | ||||
| R2 | 470 | gsg-modules:0402 | RMCF0402JT470R | F.Cu | 128 | 98.4 | 0 | Stackpole | RES TF 1/16W 470 OHM 5% 0402 | SMD | DNP | Device:R | |||
| C1 | 100pF | gsg-modules:0402 | GCM1555C1H101JA16 | F.Cu | 128 | 103.53 | 0 | Murata | CAP CER 100PF 50V 5% NP0 0402 | SMD | Device:C | ||||
| C2 | 100pF | gsg-modules:0402 | GCM1555C1H101JA16 | F.Cu | 134.7 | 98.4 | 0 | Murata | CAP CER 100PF 50V 5% NP0 0402 | SMD | Device:C | ||||
| C3 | 100pF | gsg-modules:0402 | GCM1555C1H101JA16 | F.Cu | 128.6 | 102.1 | 270 | Murata | CAP CER 100PF 50V 5% NP0 0402 | SMD | Device:C | ||||
| C4 | 100pF | gsg-modules:0402 | GCM1555C1H101JA16 | F.Cu | 134.2 | 102.5 | 90 | Murata | CAP CER 100PF 50V 5% NP0 0402 | SMD | Device:C | ||||
| C5 | 100pF | gsg-modules:0402 | GCM1555C1H101JA16 | F.Cu | 127.035 | 100.2 | 270 | Murata | CAP CER 100PF 50V 5% NP0 0402 | SMD | Device:C | ||||
| C6 | 100pF | gsg-modules:0402 | GCM1555C1H101JA16 | F.Cu | 132.6 | 97.8 | 0 | Murata | CAP CER 100PF 50V 5% NP0 0402 | SMD | Device:C | ||||
| C7 | 100pF | gsg-modules:0402 | GCM1555C1H101JA16 | F.Cu | 133.2 | 101.9 | 90 | Murata | CAP CER 100PF 50V 5% NP0 0402 | SMD | Device:C | ||||
| C8 | 100pF | gsg-modules:0402 | GCM1555C1H101JA16 | F.Cu | 132.19 | 102.53 | 90 | Murata | CAP CER 100PF 50V 5% NP0 0402 | SMD | Device:C | ||||
| C9 | 1 pF | gsg-modules:0402 | F.Cu | 134.13 | 96.88 | 90 | SMD | DNP | Device:C | ||||||
| C10 | 1uF | gsg-modules:0402 | LMK105BJ105KV-F | F.Cu | 129.52 | 100.61 | 0 | Taiyo Yuden | CAP CER 1UF 10V 10% X5R 0402 | SMD | Device:C | ||||
| C11 | 1uF | gsg-modules:0402 | LMK105BJ105KV-F | F.Cu | 130.2 | 97 | 270 | Taiyo Yuden | CAP CER 1UF 10V 10% X5R 0402 | SMD | Device:C | ||||
| L1 | 39nH | gsg-modules:0402 | HK100539NJ-T | F.Cu | 135.21 | 102.13 | 270 | Taiyo Yuden | INDUCTOR HI FREQ 39NH 5% 0402 | SMD | Device:L | ||||
| L2 | 39nH | gsg-modules:0402 | HK100539NJ-T | F.Cu | 126.475 | 97.9 | 90 | Taiyo Yuden | INDUCTOR HI FREQ 39NH 5% 0402 | SMD | DNP | Device:L | |||
| L3 | 39nH | gsg-modules:0402 | HK100539NJ-T | F.Cu | 130.7 | 101.6 | 180 | Taiyo Yuden | INDUCTOR HI FREQ 39NH 5% 0402 | SMD | Device:L | ||||
| L4 | 39nH | gsg-modules:0402 | HK100539NJ-T | F.Cu | 131.9 | 96.8 | 0 | Taiyo Yuden | INDUCTOR HI FREQ 39NH 5% 0402 | SMD | Device:L | ||||
| D1 | D_TVS | gsg-modules:0402 | LXES15AAA1-153 | F.Cu | 135.16 | 96.89 | 270 | Murata | TVS DIODE 4V 1005 | ~ | SMD | Device:D_TVS | |||
| D2 | D_TVS | gsg-modules:0402 | LXES15AAA1-153 | F.Cu | 128.03 | 99.92 | 270 | Murata | TVS DIODE 4V 1005 | ~ | SMD | Device:D_TVS | |||
| D4 | LNALED | gsg-modules:0402 | F.Cu | 128.6 | 97.4 | 180 | SMD | DNP | Device:LED | ||||||
| P1 | SMA-KIT-1.5MF | gsg-modules:SMA-KIT-1.5MF | SMA-KIT-1.5MF | F.Cu | 136.863 | 100 | 180 | Crystek | false | SMD | gsg-symbols:SMA-KIT-1.5MF | ||||
| U1 | SWITCH | gsg-modules:GRF6011 | GRF6011 | F.Cu | 130.4 | 103.03 | 0 | Guerrilla RF | SPDT Failsafe Switch 0.1 –6.0 GHz | (derived) | gsg-symbols:GRF6011 | ||||
| U2 | SWITCH | gsg-modules:GRF6011 | GRF6011 | F.Cu | 133.76 | 99.93 | 180 | Guerrilla RF | SPDT Failsafe Switch 0.1 –6.0 GHz | (derived) | gsg-symbols:GRF6011 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect