RD40_display_V1 [RD40_electronics/RD40_display_V1]
View:
Actions
Ref
Value
Footprint
Side
X
Y
Rot
Datasheet
Mounting Tech
Symbol Library
Actions
Ref
Value
Footprint
Side
X
Y
Rot
Datasheet
Mounting Tech
Symbol Library
U1 FT232 my_footprints:FT232 F.Cu 0 -31.115 0 (derived) my_symbols:FT232
U2 TPIC6C595 Package_DIP:DIP-16_W7.62mm F.Cu 24.13 -3.302 0 THT my_symbols:TPIC6C595
U3 TPIC6C595 Package_DIP:DIP-16_W7.62mm F.Cu 42.037 -12.573 0 THT my_symbols:TPIC6C595
U4 TPIC6C595 Package_DIP:DIP-16_W7.62mm F.Cu -8.89 -15.748 90 THT my_symbols:TPIC6C595
U5 TPIC6C595 Package_DIP:DIP-16_W7.62mm F.Cu -31.75 -3.302 0 THT my_symbols:TPIC6C595
U6 TPIC6C595 Package_DIP:DIP-16_W7.62mm F.Cu -49.657 -12.573 0 THT my_symbols:TPIC6C595
U7 A3144 my_footprints:A3144 F.Cu 0 53.31 180 (derived) my_symbols:A3144
U8 LM1117-3.3 Package_TO_SOT_SMD:SOT-223-3_TabPin2 F.Cu -14.845 -38.456 90 http://www.ti.com/lit/ds/symlink/lm1117.pdf SMD Regulator_Linear:LM1117-3.3
U9 ESP8266_01s my_footprints:ESP8266_01s F.Cu 0 -36.83 90 (derived) my_symbols:ESP8266_01s
U10 LM1117-5.0 Package_TO_SOT_SMD:SOT-223-3_TabPin2 http://www.ti.com/lit/ds/symlink/lm1117.pdf SMD Regulator_Linear:LM1117-3.3
R1 470 Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16m... F.Cu -12.7 40 -90 ~ THT Device:R
R2 20k Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16m... F.Cu 12.7 50.16 90 ~ THT Device:R
R3 10k Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16m... ~ THT Device:R
R4 10k Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16m... ~ THT Device:R
RN1 100R Resistor_THT:R_Array_SIP10 F.Cu 16.002 -6.477 45 http://www.vishay.com/docs/31509/csc.pdf THT Device:R_Network09
RN2 100R Resistor_THT:R_Array_SIP10 F.Cu 31.115 -13.97 45 http://www.vishay.com/docs/31509/csc.pdf THT Device:R_Network09
RN3 100R Resistor_THT:R_Array_SIP10 F.Cu 11.43 -27.178 180 http://www.vishay.com/docs/31509/csc.pdf THT Device:R_Network09
RN4 100R Resistor_THT:R_Array_SIP10 F.Cu -16.002 -6.477 135 http://www.vishay.com/docs/31509/csc.pdf THT Device:R_Network09
RN5 100R Resistor_THT:R_Array_SIP10 F.Cu -31.115 -13.97 135 http://www.vishay.com/docs/31509/csc.pdf THT Device:R_Network09
RN6 4x10k Resistor_THT:R_Array_SIP5 F.Cu 11.468 -45.593 90 http://www.vishay.com/docs/31509/csc.pdf THT Device:R_Network04
C1 220µF Capacitor_THT:CP_Radial_D6.3mm_P2.50mm F.Cu 23.241 31 180 ~ THT Device:CP
C2 220µF Capacitor_THT:CP_Radial_D6.3mm_P2.50mm F.Cu -20.741 31 180 ~ THT Device:CP
C3 100µF Capacitor_THT:CP_Radial_D6.3mm_P2.50mm F.Cu -29.083 -45.593 -90 ~ THT Device:CP
C4 100µF Capacitor_THT:CP_Radial_D6.3mm_P2.50mm F.Cu 29.083 -45.593 -90 ~ THT Device:CP
C5 100nF Capacitor_THT:C_Disc_D4.7mm_W2.5mm_P5.00mm F.Cu -20.574 -40.956 -90 ~ (derived) Device:C
L1 Coil my_footprints:coil_large F.Cu 0 0 0 (derived) my_symbols:Coil
D41 D_Schottky my_footprints:D_5W_P10.16mm_Horizontal ~ (derived) Device:D_Schottky
D42 D_Schottky my_footprints:D_5W_P10.16mm_Horizontal ~ (derived) Device:D_Schottky
D43 D_Schottky my_footprints:D_5W_P10.16mm_Horizontal ~ (derived) Device:D_Schottky
D44 D_Schottky my_footprints:D_5W_P10.16mm_Horizontal ~ (derived) Device:D_Schottky
LED1 LED_line my_footprints:LED_line_2.0_r F.Cu 24.395 -24.395 45 ~ (derived) my_symbols:LED_line
LED2 LED_line my_footprints:LED_line_2.0_l F.Cu -25.102 -25.102 -45 ~ (derived) my_symbols:LED_line
JP1 Jumper_3_Open my_footprints:Jumper_3pin F.Cu -10.922 -50.673 90 ~ (derived) Jumper:Jumper_3_Open
SW1 SW_Push my_footprints:OmronTaster F.Cu 10.071 -40.706 0 ~ (derived) Switch:SW_Push
D1 F.Cu 25 38 -90
D2 F.Cu 19 48.16 90
D3 F.Cu -19 38 -90
D4 F.Cu -25 48.16 90
A1 Arduino_Nano_v2.x my_footprints:Arduino_Nano F.Cu 0 16.764 0 https://www.arduino.cc/en/uploads/Main/ArduinoNanoManual23.pdf (derived) MCU_Module:Arduino_Nano_v2.x