Export
Tech: THT
Loading data...
View:
| Actions |
Ref
|
Value
|
Footprint
|
Side
|
X
|
Y
|
Rot
|
Datasheet
|
Symbol Library
|
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| Actions |
Ref
|
Value
|
Footprint
|
Side
|
X
|
Y
|
Rot
|
Datasheet
|
Symbol Library
|
|---|---|---|---|---|---|---|---|---|---|
| U1 | Pin-Connector | my_footprints:Pin_2mm | F.Cu | -34.01 | 36.57 | 0 | my_symbols:Pin-Connector | ||
| U2 | Pin-Connector | my_footprints:Pin_2mm | F.Cu | -30.83 | 36.33 | 0 | my_symbols:Pin-Connector | ||
| U3 | Pin-Connector | my_footprints:Pin_2mm | F.Cu | -2 | 26.1758 | 0 | my_symbols:Pin-Connector | ||
| U4 | Pin-Connector | my_footprints:Pin_2mm | F.Cu | -2 | 47.5081 | 0 | my_symbols:Pin-Connector | ||
| U5 | Pin-Connector | my_footprints:Pin_2mm | F.Cu | 2 | 26.1758 | 0 | my_symbols:Pin-Connector | ||
| U6 | Pin-Connector | my_footprints:Pin_2mm | F.Cu | 2 | 47.5081 | 0 | my_symbols:Pin-Connector | ||
| U10 | LM317_TO-220 | my_footprints:TO220_horizontal | F.Cu | -18.35 | -12.2 | 90 | http://www.ti.com/lit/ds/symlink/lm317.pdf | Regulator_Linear:LM317_TO-220 | |
| R1 | 2k2 | Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16m... | F.Cu | -38.989 | 32.512 | 125 | ~ | Device:R | |
| R2 | 100 | Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16m... | F.Cu | -17.275 | -16.5 | 0 | ~ | Device:R | |
| R3 | 270 | Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16m... | F.Cu | -8.8 | 15.8 | 0 | ~ | Device:R | |
| C1 | 100µ | Capacitor_THT:CP_Radial_D6.3mm_P2.50mm | F.Cu | -52.16 | -9.99 | 180 | ~ | Device:CP | |
| C2 | 33nF | my_footprints:MKP10_630V | F.Cu | -18.796 | 48.133 | 340 | ~ | Device:C | |
| C3 | 100nF | Capacitor_THT:C_Rect_L7.0mm_W2.0mm_P5.00mm | F.Cu | 1.025 | -17.675 | 180 | ~ | Device:C | |
| C4 | 100µ | Capacitor_THT:CP_Radial_D6.3mm_P2.50mm | F.Cu | -13.525 | 13.9 | 180 | ~ | Device:CP | |
| C5 | 100nF | Capacitor_THT:C_Rect_L7.0mm_W2.0mm_P5.00mm | F.Cu | -13.175 | -19.95 | 0 | ~ | Device:C | |
| C6 | 100nF | Capacitor_THT:C_Rect_L7.0mm_W2.0mm_P5.00mm | F.Cu | -5.969 | -13.462 | 180 | ~ | Device:C | |
| L1 | 330µH | my_footprints:L_vertical12 | F.Cu | -51.08 | 14.71 | 270 | my_symbols:coil_2size | ||
| D1 | 1N4001 | Diode_THT:D_DO-41_SOD81_P10.16mm_Horizontal | F.Cu | 5.6 | -21.825 | 180 | http://www.vishay.com/docs/88503/1n4001.pdf | Diode:1N4001 | |
| D2 | 1N4001 | Diode_THT:D_DO-41_SOD81_P10.16mm_Horizontal | F.Cu | -8.8 | 19.625 | 0 | http://www.vishay.com/docs/88503/1n4001.pdf | Diode:1N4001 | |
| Q1 | BC337 | Package_TO_SOT_THT:TO-92_Inline_Wide | F.Cu | -34.544 | 42.164 | 0 | ~ | Device:Q_NPN_CBE | |
| Q2 | BC337 | Package_TO_SOT_THT:TO-92_Inline_Wide | F.Cu | -41.81 | 37.88 | 0 | ~ | Device:Q_NPN_CBE | |
| J1 | Barrel_Jack_Switch_Pin3Ring | my_footprints:GRAVITECH_CON-SOCJ-2155 | F.Cu | -57.15 | 0 | 0 | ~ | Connector:Barrel_Jack_Switch_Pin3Ring | |
| SW1 | SW_DPDT_x2 | my_footprints:Switch1 | F.Cu | 20.828 | -56.515 | 340 | ~ | Switch:SW_DPDT_x2 | |
| M1 | Motor_DC | my_footprints:motor | F.Cu | 8.87 | -22.48 | 0 | ~ | Motor:Motor_DC | |
| RV1 | 1k | my_footprints:Poti_10mm | F.Cu | -0.025 | -51.325 | 180 | ~ | Device:R_POT |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect