View:
4 columns
Loading data...
| Actions |
Title
|
Value display
|
Footprint
|
|---|---|---|---|
|
|
|
|
| Actions |
Title
|
Value display
|
Footprint
|
|---|---|---|---|
| ESP32-S3FH4R2 | ESP32-S3FH4R2 | Package_DFN_QFN:QFN-56-1EP_7x7mm_P0.4mm_EP4x4mm | |
| LM2594HVM-3.3 | LM2594HVM-3.3 | Package_SO:SOIC-8_3.9x4.9mm_P1.27mm | |
| 5.1k | 5.1k | Resistor_SMD:R_0603_1608Metric | |
| 1k | 1k | Resistor_SMD:R_0603_1608Metric | |
| 10k | 10k | Resistor_SMD:R_0603_1608Metric | |
| 4k7 | 4k7 | Resistor_SMD:R_0603_1608Metric | |
| 10uF | 10uF | Capacitor_SMD:C_0603_1608Metric | |
| 1uF | 1uF | Capacitor_SMD:C_0603_1608Metric | |
| 0.1uF | 0.1uF | Capacitor_SMD:C_0603_1608Metric | |
| 100uF | 100uF | Capacitor_SMD:CP_Elec_6.3x5.8 | |
| 220uF | 220uF | Capacitor_Tantalum_SMD:CP_EIA-3528-21_Kemet-B | |
| 12pF | 12pF | Capacitor_SMD:C_0603_1608Metric | |
| 100uH | 100uH | Inductor_SMD:L_7.3x7.3_H3.5 | |
| D_Schottky | D_Schottky | Diode_SMD:D_SOD-123 | |
| XL-2121RGBC-2812B | XL-2121RGBC-2812B | LED_SMD:LED_WS2812B-2020_PLCC4_2.0x2.0mm | |
| BC807 | BC807 | Package_TO_SOT_SMD:SOT-23 | |
| Crystal_GND24 | Crystal_GND24 | Crystal:Crystal_SMD_3225-4Pin_3.2x2.5mm | |
| Conn_02x11_Odd_Even | Conn_02x11_Odd_Even | Connector_PinHeader_2.54mm:PinHeader_2x11_P2.54mm_... | |
| Barrel_Jack | Barrel_Jack | Connector_BarrelJack:BarrelJack_Horizontal | |
| MDB_Connector | MDB_Connector | Connector_Molex:Molex_Mini-Fit_Jr_5566-06A_2x03_P4... | |
| USB_C_Receptacle_USB2.0_16P | USB_C_Receptacle_USB2.0_16P | Connector_USB:USB_C_Receptacle_G-Switch_GT-USB-701... | |
| SW_Push | SW_Push | Button_Switch_SMD:SW_Tactile_SPST_NO_Straight_CK_P... | |
| FerriteBead_Small | FerriteBead_Small | Inductor_SMD:L_0603_1608Metric | |
| TestPoint | TestPoint | TestPoint:TestPoint_Pad_D1.0mm | |
| OSHW-Logo2_14.6x12mm_SilkScreen | OSHW-Logo2_14.6x12mm_SilkScreen | Symbol:OSHW-Logo2_14.6x12mm_SilkScreen |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect