Export
Tech: SMD
Loading data...
View:
| Actions |
Ref
|
Value
|
Footprint
|
Qty
|
Side
|
X
|
Y
|
Rot
|
Description
|
Height
|
Include In Bom
|
Mounting Tech
|
Tolerance
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Actions |
Ref
|
Value
|
Footprint
|
Qty
|
Side
|
X
|
Y
|
Rot
|
Description
|
Height
|
Include In Bom
|
Mounting Tech
|
Tolerance
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U4 | USB3343 | SMSC USB334x QFN24 | 0 | TOP | 735 | 590 | 90 | Hi-Speed USB Transceiver with 1.8V-3.3V ULPI Inter... | 39.3701mil | true | (derived) | ||
| U5 | 50MHz | ASEMB 3.2x2.5 oscillator | 0 | TOP | 780 | 470 | 0 | Oscillator | 33.4646mil | true | (derived) | ||
| U9 | TLV1117LV33 | DCY4 | 0 | TOP | 190 | 465 | 270 | 67mil | true | (derived) | |||
| U1 | LM3670MF-1.2 | SOT23-5AN | 0 | TOP | 155 | 665 | 180 | LM3670 buck step-down regulator, 350 mA | 57.0866mil | true | SMD | ||
| U7 | FT2232H | SQFP50P1200X1200X180-64N | 0 | TOP | 470 | 330 | 90 | FT2232H | 70.8661mil | true | (derived) | ||
| U2 | XC6SLX9-3TQG144C | TQG144_N | 0 | TOP | 460 | 710 | 360 | Spartan-6 LX 1.2V FPGA, 102 User I\Os, 144-Pin TQF... | 62.9921mil | true | (derived) | ||
| U3 | MT48LC16M16A2P-75 | TSOP2-54_N | 0 | TOP | 185 | 340 | 360 | 256Mb Synchronous High-Speed CMOS DRAM, 16Mb x 16B... | 47.2441mil | true | (derived) | ||
| U8 | M93C46WMN1 | SOP8_N | 0 | TOP | 100 | 250 | 180 | 1Kb (x8\x16) Serial Microwire Bus EEPROM | 68.8976mil | true | (derived) | ||
| R1 | 10 | RESC1608N | 0 | TOP | 770 | 490 | 180 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R22 | 33 | RESC1608N | 0 | TOP | 680 | 420 | 90 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R23 | 33 | RESC1608N | 0 | TOP | 680 | 380 | 90 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R24 | 1M | RESC1608N | 0 | TOP | 560 | 475 | 180 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R27 | 1M | RESC1608N | 0 | TOP | 40 | 640 | 270 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R28 | 1M | RESC1608N | 0 | TOP | 40 | 460 | 270 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R29 | 1M | RESC1608N | 0 | TOP | 40 | 390 | 270 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R25 | 50 | RESC1608N | 0 | TOP | 840 | 290 | 360 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R3 | 100 | RESC1608N | 0 | TOP | 330 | 540 | 180 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R15 | 12K 1% | RESC1608N | 0 | TOP | 280 | 360 | 270 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R2 | 8.06K | RESC1608N | 0 | TOP | 855 | 490 | 360 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R18 | 330 | RESC1608N | 0 | TOP | 85 | 110 | 180 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R6 | 330 | RESC1608N | 0 | TOP | 830 | 680 | 180 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R7 | 330 | RESC1608N | 0 | TOP | 830 | 640 | 180 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R8 | 330 | RESC1608N | 0 | TOP | 830 | 600 | 180 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R9 | 330 | RESC1608N | 0 | TOP | 830 | 560 | 90 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R16 | 2.2K | RESC1608N | 0 | TOP | 260 | 360 | 180 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R17 | 2.2K | RESC1608N | 0 | TOP | 230 | 230 | 180 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R4 | 1K | RESC1608N | 0 | TOP | 765 | 420 | 270 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R5 | 1K | RESC1608N | 0 | TOP | 765 | 390 | 90 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R10 | 10K | RESC1608N | 0 | TOP | 390 | 60 | 360 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R11 | 10K | RESC1608N | 0 | TOP | 250 | 300 | 270 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R12 | 10K | RESC1608N | 0 | TOP | 220 | 300 | 270 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R13 | 10K | RESC1608N | 0 | TOP | 190 | 300 | 270 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R14 | 10K | RESC1608N | 0 | TOP | 635 | 620 | 180 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R19 | 10K | RESC1608N | 0 | TOP | 65 | 110 | 360 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R20 | 10K | RESC1608N | 0 | TOP | 65 | 90 | 360 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R21 | 10K | RESC1608N | 0 | TOP | 65 | 70 | 360 | Semiconductor Resistor | 23.622mil | true | (derived) | ||
| R26 | DNP (0) | RESC3216N | 0 | BOTTOM | 280 | 540 | 0 | Semiconductor Resistor | 27.9528mil | true | (derived) | ||
| NT1 | Net Tie2 | NetTie 0603 | 0 | TOP | 145 | 310 | 180 | 0603 Net Tie to connect 2 different nets | 744.8819mil | false | (derived) | ||
| NT2 | Net Tie2 | NetTie 0603 | 0 | TOP | 860 | 185 | 360 | 0603 Net Tie to connect 2 different nets | 744.8819mil | false | (derived) | ||
| NT3 | Net Tie2 | NetTie 0603 | 0 | TOP | 860 | 165 | 360 | 0603 Net Tie to connect 2 different nets | 744.8819mil | false | (derived) | ||
| NT4 | Net Tie2 | NetTie 0603 | 0 | TOP | 860 | 145 | 360 | 0603 Net Tie to connect 2 different nets | 744.8819mil | false | (derived) | ||
| NT5 | Net Tie2 | NetTie 0603 | 0 | TOP | 860 | 125 | 360 | 0603 Net Tie to connect 2 different nets | 744.8819mil | false | (derived) | ||
| LD4 | green | LED 0603 | 0 | TOP | 850 | 570 | 180 | GREEN-LED | true | (derived) | |||
| LD1 | red | LED 0603 | 0 | TOP | 850 | 690 | 90 | RED-LED | true | (derived) | |||
| LD2 | yel | LED 0603 | 0 | TOP | 850 | 650 | 90 | RED-LED | true | (derived) | |||
| LD3 | grn | LED 0603 | 0 | TOP | 850 | 610 | 90 | RED-LED | true | (derived) | |||
| C19 | 0.1uF | CAPC1005N | 0 | TOP | 100 | 160 | 270 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C20 | 0.1uF | CAPC1005N | 0 | TOP | 150 | 160 | 360 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C21 | 0.1uF | CAPC1005N | 0 | TOP | 205 | 160 | 360 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C22 | 0.1uF | CAPC1005N | 0 | TOP | 480 | 85 | 360 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C23 | 0.1uF | CAPC1005N | 0 | TOP | 100 | 70 | 270 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C24 | 0.1uF | CAPC1005N | 0 | TOP | 150 | 70 | 90 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C25 | 0.1uF | CAPC1005N | 0 | TOP | 205 | 70 | 90 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C26 | 0.1uF | CAPC1005N | 0 | TOP | 255 | 70 | 180 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C27 | 0.1uF | CAPC1005N | 0 | TOP | 305 | 70 | 180 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C28 | 0.1uF | CAPC1005N | 0 | TOP | 530 | 85 | 180 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C29 | 0.1uF | CAPC1005N | 0 | TOP | 255 | 160 | 180 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C30 | 0.1uF | CAPC1005N | 0 | TOP | 750 | 410 | 180 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C31 | 0.1uF | CAPC1005N | 0 | TOP | 445 | 310 | 360 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C32 | 0.1uF | CAPC1005N | 0 | TOP | 495 | 310 | 90 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C33 | 0.1uF | CAPC1005N | 0 | TOP | 690 | 220 | 360 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C34 | 0.1uF | CAPC1005N | 0 | TOP | 740 | 220 | 270 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C35 | 0.1uF | CAPC1005N | 0 | TOP | 445 | 220 | 180 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C36 | 0.1uF | CAPC1005N | 0 | TOP | 260 | 470 | 360 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C37 | 0.1uF | CAPC1005N | 0 | TOP | 430 | 175 | 180 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C38 | 0.1uF | CAPC1005N | 0 | TOP | 795 | 220 | 360 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C39 | 0.1uF | CAPC1005N | 0 | TOP | 530 | 175 | 90 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C40 | 0.1uF | CAPC1005N | 0 | TOP | 430 | 85 | 90 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C41 | 0.1uF | CAPC1005N | 0 | TOP | 260 | 650 | 360 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C42 | 0.1uF | CAPC1005N | 0 | TOP | 690 | 310 | 180 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C43 | 0.1uF | CAPC1005N | 0 | TOP | 740 | 310 | 180 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C45 | 0.1uF | CAPC1005N | 0 | TOP | 600 | 550 | 180 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C46 | 0.1uF | CAPC1005N | 0 | TOP | 120 | 490 | 270 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C47 | 0.1uF | CAPC1005N | 0 | TOP | 310 | 610 | 360 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C49 | 0.1uF | CAPC1005N | 0 | TOP | 495 | 220 | 180 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C50 | 0.1uF | CAPC1005N | 0 | TOP | 280 | 610 | 180 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C51 | 0.1uF | CAPC1005N | 0 | TOP | 550 | 220 | 270 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C52 | 0.1uF | CAPC1005N | 0 | TOP | 470 | 640 | 180 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C53 | 0.1uF | CAPC1005N | 0 | TOP | 530 | 640 | 360 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C54 | 0.1uF | CAPC1005N | 0 | TOP | 590 | 640 | 270 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C55 | 0.1uF | CAPC1005N | 0 | TOP | 650 | 640 | 180 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C56 | 0.1uF | CAPC1005N | 0 | TOP | 710 | 640 | 360 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C57 | 0.1uF | CAPC1005N | 0 | TOP | 770 | 640 | 360 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C58 | 0.1uF | CAPC1005N | 0 | TOP | 830 | 640 | 270 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C59 | 0.1uF | CAPC1005N | 0 | TOP | 550 | 310 | 270 | Capacitor (Semiconductor SIM Model) | 23.622mil | true | (derived) | ±10% | |
| C1 | 10uF | CAPC2012N | 0 | TOP | 325 | 625 | 180 | Capacitor (Semiconductor SIM Model) | 43.3071mil | true | (derived) | ±10% | |
| C2 | 10uF | CAPC2012N | 0 | TOP | 50 | 70 | 180 | Capacitor (Semiconductor SIM Model) | 43.3071mil | true | (derived) | ±10% | |
| C3 | 10uF | CAPC2012N | 0 | TOP | 50 | 160 | 360 | Capacitor (Semiconductor SIM Model) | 43.3071mil | true | (derived) | ±10% | |
| C4 | 10uF | CAPC2012N | 0 | TOP | 640 | 220 | 180 | Capacitor (Semiconductor SIM Model) | 43.3071mil | true | (derived) | ±10% | |
| C5 | 10uF | CAPC2012N | 0 | TOP | 395 | 310 | 360 | Capacitor (Semiconductor SIM Model) | 43.3071mil | true | (derived) | ±10% | |
| C6 | 10uF | CAPC2012N | 0 | TOP | 395 | 220 | 360 | Capacitor (Semiconductor SIM Model) | 43.3071mil | true | (derived) | ±10% | |
| C7 | 10uF | CAPC2012N | 0 | TOP | 640 | 310 | 360 | Capacitor (Semiconductor SIM Model) | 43.3071mil | true | (derived) | ±10% | |
| C10 | 4.7uF | CAPC2012N | 0 | TOP | 55 | 615 | 270 | Capacitor | 43.3071mil | true | (derived) | -20%, +80% | |
| C8 | 4.7uF | CAPC2012N | 0 | TOP | 200 | 610 | 180 | Capacitor | 43.3071mil | true | (derived) | -20%, +80% | |
| C9 | 4.7uF | CAPC2012N | 0 | TOP | 240 | 610 | 360 | Capacitor | 43.3071mil | true | (derived) | -20%, +80% | |
| C44 | 0.1uF | CAPC1608N | 0 | TOP | 60 | 620 | 90 | Capacitor (Semiconductor SIM Model) | 45.2756mil | true | (derived) | ||
| C48 | 0.1uF | CAPC1608N | 0 | TOP | 60 | 440 | 90 | Capacitor (Semiconductor SIM Model) | 45.2756mil | true | (derived) | ||
| C64 | 0.1uF | CAPC1608N | 0 | TOP | 60 | 370 | 90 | Capacitor (Semiconductor SIM Model) | 45.2756mil | true | (derived) | ||
| C60 | 18pF | CAPC1608N | 0 | TOP | 210 | 140 | 360 | Capacitor (Semiconductor SIM Model) | 33.4646mil | true | (derived) | ||
| C61 | 18pF | CAPC1608N | 0 | TOP | 260 | 140 | 360 | Capacitor (Semiconductor SIM Model) | 33.4646mil | true | (derived) | ||
| C62 | 18pF | CAPC1608N | 0 | TOP | 570 | 460 | 360 | Capacitor (Semiconductor SIM Model) | 33.4646mil | true | (derived) | ||
| C63 | 18pF | CAPC1608N | 0 | TOP | 515 | 460 | 180 | Capacitor (Semiconductor SIM Model) | 33.4646mil | true | (derived) | ||
| C11 | 1uF | CAPC1608N | 0 | TOP | 535 | 680 | 180 | 33.4646mil | true | (derived) | ±10% | ||
| C12 | 1uF | CAPC1608N | 0 | TOP | 470 | 680 | 180 | 33.4646mil | true | (derived) | ±10% | ||
| C13 | 1uF | CAPC1608N | 0 | TOP | 290 | 650 | 360 | 33.4646mil | true | (derived) | ±10% | ||
| C14 | 1uF | CAPC1608N | 0 | TOP | 585 | 175 | 180 | 33.4646mil | true | (derived) | ±10% | ||
| C15 | 1uF | CAPC1608N | 0 | TOP | 480 | 175 | 270 | 33.4646mil | true | (derived) | ±10% | ||
| C16 | 1uF | CAPC1608N | 0 | TOP | 90 | 435 | 270 | 33.4646mil | true | (derived) | ±10% | ||
| C17 | 1uF | CAPC1608N | 0 | TOP | 265 | 435 | 360 | 33.4646mil | true | (derived) | ±10% | ||
| C18 | 1uF | CAPC1608N | 0 | TOP | 400 | 680 | 180 | 33.4646mil | true | (derived) | ±10% | ||
| M1 | 1\4" 4-40 screw | 95 | 690 | true | |||||||||
| M2 | 1\4" 4-40 screw | 155 | 690 | true | |||||||||
| M3 | 1\4" 4-40 screw | 215 | 690 | true | |||||||||
| M4 | 1\4" 4-40 screw | 275 | 690 | true | |||||||||
| M5 | 1\4" 4-40 screw | 95 | 615 | true | |||||||||
| M6 | 1\4" 4-40 screw | 155 | 615 | true | |||||||||
| M7 | 1\4" 4-40 screw | 215 | 615 | true | |||||||||
| M8 | 1\4" 4-40 screw | 275 | 615 | true | |||||||||
| M10 | 1\2"x1\4" F\F 4-40 standoff | 465 | 690 | true | |||||||||
| M11 | 1\2"x1\4" F\F 4-40 standoff | 570 | 690 | true | |||||||||
| M12 | 1\2"x1\4" F\F 4-40 standoff | 675 | 690 | true | |||||||||
| M9 | 1\2"x1\4" F\F 4-40 standoff | 360 | 690 | true | |||||||||
| M13 | 1\4" x1\4" F\M 4-40 standoff | 360 | 620 | 1\4"x1\4" F\M 4-40 standof | true | ||||||||
| M14 | 1\4" x1\4" F\M 4-40 standoff | 465 | 620 | 1\4"x1\4" F\M 4-40 standof | true | ||||||||
| M15 | 1\4" x1\4" F\M 4-40 standoff | 570 | 620 | 1\4"x1\4" F\M 4-40 standof | true | ||||||||
| M16 | 1\4" x1\4" F\M 4-40 standoff | 675 | 620 | 1\4"x1\4" F\M 4-40 standof | true | ||||||||
| L1 | 4.7uH | 3x3mm inductor | 0 | TOP | 255 | 675 | 90 | Magnetic-Core Inductor | 59.0551mil | true | (derived) | ||
| L2 | 0 | INDC3216AN | 0 | TOP | 550 | 450 | 360 | Inductor | 51.1811mil | true | (derived) | ||
| L3 | 0 | INDC3216AN | 0 | TOP | 130 | 680 | 180 | Inductor | 51.1811mil | true | (derived) | ||
| L4 | 0 | INDC3216AN | 0 | TOP | 130 | 650 | 360 | Inductor | 51.1811mil | true | (derived) | ||
| L5 | 0 | INDC3216AN | 0 | TOP | 385 | 655 | 270 | Inductor | 51.1811mil | true | (derived) | ||
| D1 | BAT60AE6327HTSA1 | FP-PG-SOD323-2-IPC_C | 0 | TOP | 560 | 660 | 90 | DIODE SCHOTTKY 10V 3A SOD323-2 | 45.2756mil | true | SMD | ||
| D2 | BAT60AE6327HTSA1 | FP-PG-SOD323-2-IPC_C | 0 | TOP | 690 | 660 | 270 | DIODE SCHOTTKY 10V 3A SOD323-2 | 45.2756mil | true | SMD | ||
| Y1 | 26 MHz | HC49\4H_SMX | 0 | TOP | 550 | 530 | 360 | Crystal Oscillator | 169.2913mil | true | (derived) | ||
| Y2 | 12 MHz | HC49\4H_SMX | 0 | TOP | 240 | 170 | 270 | Crystal Oscillator | 169.2913mil | true | (derived) | ||
| P5 | Current measurement | HDR1X2 | 0 | TOP | 280 | 500 | 180 | Header, 2-Pin | 744.8819mil | false | (derived) | ||
| P2 | Header 7X2 | HDR2X7 | 0 | TOP | 405 | 610 | 360 | Header, 7-Pin, Dual row | 744.8819mil | false | (derived) | ||
| P1 | Header 9 | HDR1X9 | 0 | TOP | 60 | 140 | 360 | Header, 9-Pin | false | (derived) | |||
| P3 | Header 17X2 | HDR2X17 | 0 | TOP | 820 | 405 | 180 | Header, 17-Pin, Dual row | false | (derived) | |||
| J1 | 61729-1011BLF | 1-1470156 | 0 | TOP | 140 | 450 | 270 | USB 1.1, Right Angle, Thru-Hole, B Type, Receptacl... | 431.1024mil | true | (derived) | ||
| J2 | 61729-1011BLF | 1-1470156 | 0 | TOP | 150 | 700 | 90 | USB 1.1, Right Angle, Thru-Hole, B Type, Receptacl... | 431.1024mil | true | (derived) | ||
| J3 | E27-AC54-100 | 787616 | 0 | TOP | 150 | 530 | 90 | USB 1.1, Right Angle, Thru-Hole, A Type, Receptacl... | 275.9843mil | true | (derived) | ||
| J4 | Trigger in | EMPCB.SMAFSTJ.C.HT | 0 | TOP | 885 | 310 | 90 | PCB edge mount SMA jack | 744.8819mil | true | (derived) | ||
| J5 | Trigger out | EMPCB.SMAFSTJ.C.HT | 0 | TOP | 885 | 190 | 90 | PCB edge mount SMA jack | 744.8819mil | true | (derived) | ||
| P4 | Header 13X2 | HDR2X13 | 0 | TOP | 680 | 340 | 270 | Header, 13-Pin, Dual row | 744.8819mil | true | (derived) | ||
| SW1 | TL1105LF160Q or TL1105F160Q | TL1105 | 0 | TOP | 470 | 85 | 270 | 4pin button | 669.2913mil | true | (derived) | ||
| F1 | 0 | RESC3216N | 0 | TOP | 570 | 570 | 360 | Fuse | 27.9528mil | true | (derived) | ||
| H1 | MHole3.2mm | mounting hole | 0 | TOP | 100 | 495 | 0 | MHole3.2mm | 744.8819mil | false | (derived) | ||
| H2 | MHole3.2mm | mounting hole | 0 | TOP | 100 | 425 | 0 | MHole3.2mm | 744.8819mil | false | (derived) | ||
| H3 | MHole3.2mm | mounting hole | 0 | TOP | 100 | 355 | 0 | MHole3.2mm | 744.8819mil | false | (derived) | ||
| H4 | MHole3.2mm | mounting hole | 0 | TOP | 100 | 285 | 0 | MHole3.2mm | 744.8819mil | false | (derived) | ||
| TP10 | ground pad | 0 | BOTTOM | 150 | 210 | 180 | PCB test point | 744.8819mil | false | (derived) | |||
| TP11 | ground pad | 0 | BOTTOM | 170 | 210 | 180 | PCB test point | 744.8819mil | false | (derived) | |||
| TP12 | ground pad | 0 | BOTTOM | 190 | 210 | 180 | PCB test point | 744.8819mil | false | (derived) | |||
| TP5 | ground pad | 0 | TOP | 50 | 210 | 0 | PCB test point | 744.8819mil | false | (derived) | |||
| TP6 | ground pad | 0 | TOP | 70 | 210 | 0 | PCB test point | 744.8819mil | false | (derived) | |||
| TP7 | ground pad | 0 | TOP | 90 | 210 | 0 | PCB test point | 744.8819mil | false | (derived) | |||
| TP8 | ground pad | 0 | TOP | 110 | 210 | 360 | PCB test point | 744.8819mil | false | (derived) | |||
| TP9 | ground pad | 0 | BOTTOM | 130 | 210 | 180 | PCB test point | 744.8819mil | false | (derived) | |||
| TP4 | gnd | testpoint-60mil | 0 | TOP | 120 | 130 | 270 | PCB test point | false | (derived) | |||
| TP2 | 1.2v | testpoint-60mil | 0 | TOP | 80 | 130 | 90 | PCB test point | false | (derived) | |||
| TP13 | TP14 | testpoint-60mil | 0 | TOP | 645 | 560 | 180 | PCB test point | false | (derived) | |||
| TP14 | TP14 | testpoint-60mil | 0 | TOP | 865 | 520 | 180 | PCB test point | false | (derived) | |||
| TP15 | TP14 | testpoint-60mil | 0 | TOP | 280 | 670 | 90 | PCB test point | false | (derived) | |||
| TP16 | TP14 | testpoint-60mil | 0 | TOP | 240 | 160 | 90 | PCB test point | false | (derived) | |||
| TP17 | TP14 | testpoint-60mil | 0 | TOP | 190 | 40 | 90 | PCB test point | false | (derived) | |||
| TP3 | 5v | testpoint-60mil | 0 | TOP | 100 | 130 | 360 | PCB test point | false | (derived) | |||
| TP1 | 3.3v | testpoint-60mil | 0 | TOP | 60 | 130 | 90 | PCB test point | false | (derived) | |||
| FID1 | fiducial_1mm | Fiducial_1mm | 0 | TOP | 400 | 285 | 90 | true | (derived) | ||||
| FID2 | fiducial_1mm | Fiducial_1mm | 0 | TOP | 400 | 245 | 90 | true | (derived) | ||||
| FID3 | fiducial_1mm | Fiducial_1mm | 0 | TOP | 400 | 200 | 90 | true | (derived) |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect